The emergency lights works on either 120 or 277 VAC. Long lasting, low maintenance NiCad battery. Product is UL Listed and meets NFPA 101, OSHA and UL 924 emergency codes.
JLEU9 SPEC SHEET
Features
Injection-molded thermoplastic ABS housing,UL 94V-0 flame rating.
Innovative,easy installation in minutes
Suitable for wall mount applications
Universal J-box mounting pattern
120V/277VAC dual voltage operation
2*12pcs ultra bright 2835 SMT LED lamp heads for emergency mode
Built-in 3.6V 1000mAh Nickel cadmium battery for minimum 90 minutes emergency operation.
ILLUMINATION
Emergency lamps use long-lasting, energy efficient ultra bright white LEDs. Heads are made with high-performance chromeplated reflectors and polycarbonate lenses for optimal light distribution.
MULTI-ANGLE LIGHTING
Each side of the emergency light has bright adjustable floodlights on the sign for maximum visibility. 360° rotation, the flexibility of the light direction allows you to point the lights at almost a 90 degree angle.
EMERGENCY POWER BATTERY BACKUP
Emergency light built-in 3.6V 1000mAh Nickel cadmium backup battery, upon failure of the normal utility power, an internal solid-state transfer switch automatically provides uninterrupted emergency operation for at least 90 minutes.
EASY INSTALLATION IN MINUTES
Can be wall or ceiling mounted, universal J-box mounting pattern. Test switch and status indicator let you know the emergency lights has power and the battery is working.
REMOTE HEAD CAPABLE OPTION
The remote head capability option allows the unit to supply power to up to two additional 3.6V LED remote heads. The remote heads would then operate on the same emergency mode as the standard units.
5 YEAR WARRANTY
Our LED emergency lights are offered high quality products at affordable prices backed by 5 year warranty and professional after-sales support.
Specifications
Product Name: | UL/cUL Twin Head LED Emergency Light | Packing Information | ||||
Model No.: | JLEU9 | Packing: | White box | |||
Main Specification: | 2*12pcs 2835 SMT LED, 90mins, Ni-cad 3.6V 1000mAh | Carton: | L(cm) | W(cm) | H(cm) | |
Carton Size: | 40.7 | 32.5 | 23 | |||
Product Size: | Carton CBM: | 0.03M3 | ||||
MOQ: | 1000PCS | Q'TY/INNER BOX: | PCS | |||
Lead Time: | 35 days | Q'TY/CTN: | 6PCS | |||
Sample Delivery Time: | 3~10 days | Gross Weight: | 4.62KGS | |||
Remarks: UL & cUL Listed | Net Weight: | 4.1KGS | ||||
Container Loading Q'TY(PCS): | 1*20' | 1*40' | 1*40' HQ | |||
5500 | 11500 | 13400 |
Applications
Hospital
Hotel
Mall
Office Building
Outdoor
Parking Lot
Restaurant
Station
Supermarket
Installation Video
Product Comparison
PRICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
MODEL NO | JLEU1 | JLEU3 | JLEU4 | JLEU5 | JLEU9 | JLEU10 | JLEU12 | JLEU15 |
Item Weight | 2.65 lbs/1.2 kgs | 1.54 lbs/0.7 kgs | 1.54lbs/0.7 kgs | 1.32 lbs/0.6 kgs | 1.65 lbs/0.75 kgs | 0.66 lbs/0.3 kgs | 1.1 lbs/0.5 kgs | 0.88lbs/0.4 kgs |
Inner Box Size | 16.22 x 5.63 x 4.49 inches | 13.66 x 4.72 x 3.62 inches | 12.13x 5.3 x 3.15 inches | 11.22 x 4.65 x 2.95 inches | 12.4 x 5.04 x 4.13 inches | 8.86 x 4.33 x 1.97 inches | 9.69 x 4.92 x 2.48 inches | 9.57 x 4.8 x 1.97 inches |
41.2 x 14.3 x 11.4 cm | 34.7 x 12 x 9.2 cm | 30.8 x 13.5 x 8 cm | 28.5 x 11.8 x 7.5 cm | 31.5 x 12.8 x 10.5 cm | 22.5 x 11 x 5 cm | 24.6 x 12.5 x 6.3 cm | 24.3 x 12.2 x 5 cm | |
Color | White | White | White | White | White | White | White | White |
Material | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic | Thermoplastic |
Voltage | 120/277 Volts | 120/277 Volts | 120/277 Volts | 120/277 Volts | 120/277 Volts | 120/277 Volts | 120-277 Volts | 120-277 Volts |
Battery | 3.6V 1000mAh Ni-Cad | 3.6V 1000mAh Ni-Cad | 3.6V 1000mAh Ni-Cad | 3.6V 1000mAh Ni-Cad | 3.6V 1000mAh Ni-Cad | 3.6V 1000mAh Ni-Cad | 3.6V 1000mAh Ni-Cad | 3.6V 1000mAh Ni-MH |
Wattage | 3.5 watts | 2.4 watts | 3.6watts | 2.4 watts | 2.4 watts | 2 watts | 4.5 watts | 2watts |
Type of Bulb | LED | LED | LED | LED | LED | LED | LED | LED |
Mounting Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
Certifications | UL listed | UL listed | UL listed | UL listed | UL listed | UL listed | UL listed | UL listed |
Weather Ratings | Listed for damp location | Listed for damp location | Listed for damp location | Listed for damp location | Listed for damp location | Listed for damp location | Listed for damp location | Listed for damp location |
Carton Weight | 17.64 lbs/8 kgs | 11.02 lbs/5 kgs | 11.02lbs/5 kgs | 8.82 lbs/4 kgs | 11.46 lbs/5.2 kgs | 8.82 lbs/4 kgs | 7.72 lbs/3.5 kgs | 12.13lbs/5.5 kgs |
Carton Size | 16.7 x 12.4 x 14.37 inches / 6pcs | 14.96 x 14.17 x 7.87 inches / 6pcs | 12.6x 11.8 x 10.24 inches/ 6pcs | 11.8 x 9.84 x 9.84 inches / 6pcs | 16 x 12.8 x 9.06 inches / 6pcs | 13.98 x 9.65 x 9.06 inches / 12pcs | 11.22 x 10.43 x 8.27 inches / 6pcs | 14.96x 10.04 x 8.86 inches/ 12pcs |
42.5 x 31.5 x 36.5 cm / 6pcs | 38 x 36 x 20 cm / 6pcs | 32 x 30 x 26 cm / 6pcs | 30 x 25 x 25 cm / 6pcs | 40.7 x 32.5 x 23 cm / 6pcs | 35.5 x 24.5 x 23 cm / 12pcs | 28.5 x 26.5 x 21 cm / 6pcs | 38 x 25.5 x 22.5 cm / 12pcs | |
Charging Time | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
Emergency Run Time | ≥90Mins | ≥90Mins | ≥90Mins | ≥90Mins | ≥90Mins | ≥90Mins | ≥90Mins | ≥90Mins |
Tel: 0086-574-87387582
Tel: 0086-13566557272
E-mail:info@feituo.net
ADD: No.546 Qiye Road, Zhouxiang Town, Cixi, Zhejiang, China
ADD: Within Dinh Vu - Cat Hai Economic Zone, Dong Hai 2 Ward, Hai An District, Hai Phong City, Viet Nam
Customer Message
Designed by Zhonghuan InternetCopyRight © 2025 NINGBO FEITUO ELECTRIC APPLIANCE CO., LTD. All rights reserved All tags Sitemap