This Green LED Edge Lit Exit Sign is a premier choice for its versatile design and reliable performance. Engineered with a sturdy die-cast aluminum frame and high-grade acrylic panel, it ensures durability and exceptional visibility. The sign is equipped with energy-efficient green LEDs and a maintenance-free battery backup, making it ideal for various mounting configurations including ceiling, side, and wall installations. It is UL certified, meeting stringent safety standards, and comes with a 3-year warranty for added assurance.
JELEX1GM SPEC SHEET
Features
Light source: 12xLED lights-Green color
Aluminum housing with high grade acrylic panel:Single-sided printing, with silver lining paper.
Innovative, easy installation in minutes.
Aluminum mounting plate allows top, back or end mount.
Removable directional indicators.
0℃ to 40℃ indoor damp location listed
Buit-in 3.6V 600mAh Nickel cadmium battery for minimum 90 minutes emergency operation.
120V/277VAC dual voltage operation
Letters 6"" height with 3/4"" stroke. Super bright Green LED lamps.
Optional white or silver mylar.
Maximum 24 hours for full recharge time
Test switch and charge indicator
Removable front cover for easy installation and battery maintenance.
UL and CULus listed
PREMIUM QUALITY CONSTRUCTION
Made from robust die-cast aluminum and high-grade acrylic, ensuring durability and clarity.
FLEXIBLE INSTALLATION OPTIONS
Designed for ceiling, side, and wall mounting, making it suitable for a wide range of applications.
ENERGY-EFFICIENT LIGHTING
Features green high-output LEDs that consume minimal energy, rated under 3 watts (AC model) or 1 watt (battery backup).
RELIABLE EMERGENCY POWER
Equipped with a maintenance-free 4.8V 400mAh Ni-MH battery, protected by a low voltage cut-off circuit, ensuring ≥90 minutes of emergency power.
USER-FRIENDLY DESIGN
Removable front cover simplifies installation and maintenance, while customizable directional arrows provide clear exit guidance.
WIDE TEMPERATURE TOLERANCE
Operates reliably in temperatures ranging from 32°F (0°C) to 104°F (40°C).

COMPREHENSIVE SAFETY CERTIFICATION
UL listed and meets or exceeds UL 924, NEC, and NFPA 101 Life Safety Code requirements, with optional UL Canada listing.
PROFESSIONAL SUPPORT
Backed by a 3-year warranty and professional after-sales support for peace of mind.
Specifications
| Product Name: | Single Face 6 Inch 12 LED EMERGENCY EXIT SIGN | Packing Information | |||
| Model No.: | JELEX1GM-6" | Packing: | White box | ||
| Main Specification: | 6 Inch, 12xLEDs, 3.6V 600mAh Ni-Cad battery, Power:3.5W, acrylic panel, Single-sided printing, with silver lining paper | Carton: | L (cm) | W (cm) | H (cm) |
| Carton Size: | 38 | 37 | 30.5 | ||
| Product Size: | 377x273x42mm | Carton CBM: | 0.043M3 | ||
| MOQ: | 1000PCS | Q'TY/INNER BOX: | PCS | ||
| Lead Time: | 35 days | Q'TY/CTN: | 6PCS | ||
| Sample Delivery Time: | 3~10 days | Gross Weight: | 9.8KGS | ||
| Remarks: Single face, without recessed mounting, UL & cUL Listed | Net Weight: | 9KGS | |||
| Container Loading Q'TY (PCS): | 1*20' | 1*40' | 1*40' HQ | ||
| 3837 | 8023 | 9349 | |||

Applications

Hospital

Hotel

Mall

Office Building

Outdoor

Parking Lot

Restaurant

Station

Supermarket
Installation Video
Product Comparison
| PRICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| MODEL NO | JEE2RWE | JEE2RW | JEE2GWE | JEE2GW | EZCXTEU2RWEM | EZCXTEU2GWEM | EZCXTEU2BCWEM | JLEED2RWEM | JLEED2RW | JLEED2GWEM | JLEED2GW |
| CERTIFICATE | UL, CEC, DOE, FCC | UL, CEC, DOE, FCC | UL | UL | UL | UL | |||||
| SIZE | 295*190*44mm 11.61"*7.48"*1.73" | 295*190*44mm 11.61"*7.48"*1.73" | 295*182*46mm 11.61"*7.17"*1.81" | 295*182*46mm 11.61"*7.17"*1.81" | 304*193*26mm 11.97"*7.6"*1.02" | 304*193*26mm 11.97"*7.6"*1.02" | |||||
| LETTER SIZE | 6" | 6" | 6" | 6" | 6" | 6" | |||||
| LETTER COLOR | Red | Green | Red | Green | Bi-color Red/Green | Red | Green | ||||
| RATED VOLTAGE | 120/277V | 120/277V | 120/277V | 120/277V | 120-277V | 120-277V | |||||
| INPUT CURRENT | 0.02/0.02A | 0.015/0.008A | 0.02/0.02A | 0.015/0.008A | 0.095A | 0.09A | 0.02A | 23A | 0.02A | 23A | |
| INPUT WATT | 1.8W | 1.9W | 1.8W | 1.9W | 0.9W | 1W | 1.6W | 1.2W | 1.6W | 1.2W | |
| LED TYPE | 12 Red LEDs | 6 Green LEDs | 6 Red LEDs | 6 Green LEDs | 6 Red LEDs+ 6 Green LEDs | 10 Red LEDs | 8 Green LEDs | ||||
| BATTERY TYPE | Ni-cad | / | Ni-cad | / | Ni-cad | Ni-MH | NI-MH | / | NI-MH | / | |
| BATTERY CAPACITY | 1.2V 1000mAh | / | 1.2V 1000mAh | / | 1.2V 900mAh | 1.2V 1000mAh | 1.2V 1000mAh | / | 1.2V 1000mAh | / | |
| CHARGING TIME | 24 Hours | / | 24 Hours | / | 24 Hours | 24 Hours | 24 Hours | / | 24 Hours | / | |
| EMERGENCY RUN TIME | 120 Mins | / | 120 Mins | / | 120 Mins | 120 Mins | 120 Mins | / | 120 Mins | / | |
| INNER BOX SIZE | 31*20.5*6cm | 31*20.5*6cm | 30.5*19.3*6cm | 30.5*19.3*6cm | 31.5*20.7*4.2cm | 31.5*20.7*4.2cm | |||||
| 20GP | 5140pcs | 5140pcs | 6000pcs | 6000pcs | 7950pcs | 7950pcs | |||||
| 40HQ | 13050pcs | 13050pcs | 15180pcs | 15180pcs | 20160pcs | 20160pcs | |||||





Phone: 0086-13566557272
Whatsapp: +86-13566557272
ADD: No.546 Qiye Road, Zhouxiang Town, Cixi, Zhejiang, China
ADD: Within Dinh Vu - Cat Hai Economic Zone, Dong Hai 2 Ward, Hai An District, Hai Phong City, Viet Nam
Customer Message