5 high-power green LEDs with AC/DC dual-mode for global voltage. Impact-resistant ABS/acrylic design. Wall/ceiling mounting options. 20-hour charge for 6-hour emergency lighting. Customizable LED colors and modes, compliant with international safety standards.
Features
Light Source: 5PCS Powerful Green LED lights (LED lifetime: over 50000hours)
Battery: 3.6V 500mMAh Ni-Cad batteries included
Rated Power: 0.33W
Material: ABS, Acrylic panel
Mode of Operation: Maintained
Rated supply voltage: 110V~240V/50~60HZ
Operation Temperature: 0℃~50℃
Full charge time: Approx.20hours
Working time: Approx.6hours
Multi-angle wall mounting
Ceiling mounting
IP Class: IP20
Insulation: 1
Option:
-LED light color and number
-Non-maintained also available
LONGEVITY & EFFICIENCY
5 high-power green LEDs with 0.33W ultra-low power consumption.
DUAL-MODE POWER SUPPLY
AC/DC compatibility for 110V-240V global voltage; 20-hour charge powers 6-hour emergency backup.
DURABLE & VERSATILE
Impact-resistant ABS/acrylic housing; multi-angle wall/ceiling mounting (IP20 rated).
CUSTOMIZABLE COMPLIANCE
Adjustable LED colors, quantities, and non-maintained modes to meet global safety regulations.
Specifications
Product Name: | LED EMERGENCY EXIT SIGN | Packing Information | |||
Model No.: | LE297 | Packing: | White box | ||
Main Specification: | 5xGreen LEDs, Ni-Cad battery | Carton: | L (cm) | W (cm) | H (cm) |
Carton Size: | 41 | 37 | 25 | ||
Product Size: | 350x269x42mm | Carton CBM: | 0.038M3 | ||
MOQ: | 1000PCS | Q'TY/INNER BOX: | PCS | ||
Lead Time: | 35 days | Q'TY/CTN: | 10PCS | ||
Sample Delivery Time: | 3~10 days | Gross Weight: | 8.4KGS | ||
Remarks: | Net Weight: | 7.4KGS | |||
Container Loading Q'TY (PCS): | 1*20' | 1*40' | 1*40' HQ | ||
7237 | 15132 | 17632 |
Applications
Hospital
Hotel
Mall
Office Building
Outdoor
Parking Lot
Restaurant
Station
Supermarket
Product Comparison
PRICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
MODEL NO | JEE2RWE | JEE2RW | JEE2GWE | JEE2GW | EZCXTEU2RWEM | EZCXTEU2GWEM | EZCXTEU2BCWEM | JLEED2RWEM | JLEED2RW | JLEED2GWEM | JLEED2GW |
CERTIFICATE | UL, CEC, DOE, FCC | UL, CEC, DOE, FCC | UL | UL | UL | UL | |||||
SIZE | 295*190*44mm 11.61"*7.48"*1.73" | 295*190*44mm 11.61"*7.48"*1.73" | 295*182*46mm 11.61"*7.17"*1.81" | 295*182*46mm 11.61"*7.17"*1.81" | 304*193*26mm 11.97"*7.6"*1.02" | 304*193*26mm 11.97"*7.6"*1.02" | |||||
LETTER SIZE | 6" | 6" | 6" | 6" | 6" | 6" | |||||
LETTER COLOR | Red | Green | Red | Green | Bi-color Red/Green | Red | Green | ||||
RATED VOLTAGE | 120/277V | 120/277V | 120/277V | 120/277V | 120-277V | 120-277V | |||||
INPUT CURRENT | 0.02/0.02A | 0.015/0.008A | 0.02/0.02A | 0.015/0.008A | 0.095A | 0.09A | 0.02A | 23A | 0.02A | 23A | |
INPUT WATT | 1.8W | 1.9W | 1.8W | 1.9W | 0.9W | 1W | 1.6W | 1.2W | 1.6W | 1.2W | |
LED TYPE | 12 Red LEDs | 6 Green LEDs | 6 Red LEDs | 6 Green LEDs | 6 Red LEDs+ 6 Green LEDs | 10 Red LEDs | 8 Green LEDs | ||||
BATTERY TYPE | Ni-cad | / | Ni-cad | / | Ni-cad | Ni-MH | NI-MH | / | NI-MH | / | |
BATTERY CAPACITY | 1.2V 1000mAh | / | 1.2V 1000mAh | / | 1.2V 900mAh | 1.2V 1000mAh | 1.2V 1000mAh | / | 1.2V 1000mAh | / | |
CHARGING TIME | 24 Hours | / | 24 Hours | / | 24 Hours | 24 Hours | 24 Hours | / | 24 Hours | / | |
EMERGENCY RUN TIME | 120 Mins | / | 120 Mins | / | 120 Mins | 120 Mins | 120 Mins | / | 120 Mins | / | |
INNER BOX SIZE | 31*20.5*6cm | 31*20.5*6cm | 30.5*19.3*6cm | 30.5*19.3*6cm | 31.5*20.7*4.2cm | 31.5*20.7*4.2cm | |||||
20GP | 5140pcs | 5140pcs | 6000pcs | 6000pcs | 7950pcs | 7950pcs | |||||
40HQ | 13050pcs | 13050pcs | 15180pcs | 15180pcs | 20160pcs | 20160pcs |
Tel: 0086-574-87387582
Tel: 0086-13566557272
E-mail:info@feituo.net
ADD: No.546 Qiye Road, Zhouxiang Town, Cixi, Zhejiang, China
ADD: Within Dinh Vu - Cat Hai Economic Zone, Dong Hai 2 Ward, Hai An District, Hai Phong City, Viet Nam
Customer Message
Designed by Zhonghuan InternetCopyRight © 2025 NINGBO FEITUO ELECTRIC APPLIANCE CO., LTD. All rights reserved All tags Sitemap