Innovative ABS housing with flame resistance (UL 94V-0) and quick installation. 6" high letters with 3/4" stroke, customizable with removable indicators. Dual-face compatibility, universal voltage (120V-277VAC), and emergency-ready with 16 LED lamp heads. Built-in rechargeable battery (3.6V 1000mAh) for 90+ minutes of backup. Test switch, charge indicator, and damp location rating (0℃–40℃).
JLECD2RW SPEC SHEET
Features
Injection-molded thermoplastic ABS housing, UL 94V-0 flame rating.
Innovative, easy installation in minutes
Letters 6"" height with 3/4"" stroke.
Single or double face
Removable directional indicators
120V-277VAC universal voltage operation
28pcs LED lamp heads for emergency mode
Built -in 3.6V 1000mAh Ni-MH battery for minimum 90 minutes emergency operation
Maximum 24 hours for full recharge time
Test switch and charge indicator
0℃-40℃ indoor damp location listed
FIRE-RESISTANT
UL 94V-0 ABS housing for enhanced safety.
QUICK SETUP
Installs in minutes with minimal effort.
FLEXIBLE DESIGN
6" high letters, removable indicators, dual-face compatibility.
EMERGENCY POWER
16 LED lamp heads + rechargeable battery for 90+ minutes backup.
WIDE COMPATIBILITY
Works with 120V-277VAC, rated for damp locations (0℃–40℃).

Specifications
| Product Name: | 2019 NEW LED Combo EMERGENCY EXIT SIGN with LED Heads (Red Letters) | Packing Information | |||
| Model No.: | JLECD2RW | Packing: | White box | ||
| Main Specification: | 2*8pcs LED, 90mins, Ni-MH 3.6V 1000mAh | Carton: | L(cm) | W(cm) | H(cm) |
| Carton Size: | 45.5 | 43 | 16.5 | ||
| Product Size: | Carton CBM: | 0.032M3 | |||
| MOQ: | 1000PCS | Q'TY/INNER BOX: | PCS | ||
| Lead Time: | 35 days | Q'TY/CTN: | 6PCS | ||
| Sample Delivery Time: | 3~10 days | Gross Weight: | 6.7KGS | ||
| Remarks: 2019 NEW Design, UL&cUL Listed | Net Weight: | 6KGS | |||
| Container Loading Q'TY (PCS): | 1*20' | 1*40' | 1*40' HQ | ||
| 5156 | 10781 | 12562 | |||

Applications

Hospital

Hotel

Mall

Office Building

Outdoor

Parking Lot

Restaurant

Station

Supermarket
Installation Video
Product Comparison
| PRICTURE | ![]() | ![]() | ![]() | ![]() | ![]() |
| MODEL NO | JLEC2RW | JLEC2RWRC | JLEC2GW | JLEC2GWRC | JLEC2BCW |
| SIZE | 409*111*202mm 16.1"*4.37"*7.95" | 409*111*202mm 16.1"*4.37"*7.95" | 409*111*202mm 16.1"*4.37"*7.95" | 409*111*202mm 16.1"*4.37"*7.95" | 409*111*202mm 16.1"*4.37"*7.95" |
| LETTER SIZE | 6" | 6" | 6" | 6" | 6" |
| LETTER COLOR | Red | Red | Green | Green | Red / Green |
| RATED VOLTAGE | 120/277V | 120/277V | 120/277V | 120/277V | 120/277V |
| INPUT CURRENT | 0.07/0.05A | 0.07/0.05A | 0.07/0.05A | 0.07/0.05A | 0.031/0.016A |
| INPUT WATT | 4.2W | 4.2W | 4.2W | 4.2W | 3.5W |
| LED TYPE | (12)Red LEDs+2*12pcs 2835 SMT LED lamp | (12)Red LEDs+2*12pcs 2835 SMT LED lamp+2W LED lamps | (8)Green LEDs+2*12pcs 2835 SMT LED lamp | (8)Green LEDs+2*12pcs 2835 SMT LED lamp+2W LED lamps | (9) Red LEDs/(6) Green LEDs +2*8pcs lamp heads |
| REMOTE CAPABILITYR | / | 2W remote lamps | / | 2W remote lamps | / |
| BATTERY | Ni-cd 9.6V 600mAh | Ni-cd 9.6V 1000mAh | Ni-cd 9.6V 600mAh | Ni-cd 9.6V 1000mAh | NI-MH 3.6V, 1200mAh |
| OUTPUT Lumens | ≥220 | ≥220 | ≥220 | ≥220 | ≥300 |
| CHARGING TIME | 24 Hours | 24 Hours | 24 Hours | 24 Hours | 24 Hours |
| EMERGENCY RUN TIME | 120 Mins | 120 Mins | 120 Mins | 120 Mins | 120 Mins |
| INNER BOX SIZE | 49*21*12cm | 49*21*12cm | 49*21*12cm | 49*21*12cm | 49*21*12cm |
| 20GP | 2076pcs | 2076pcs | 5140pcs | 5140pcs | 5140pcs |
| 40HQ | 4787pcs | 4787pcs | 13050pcs | 13050pcs | 13050pcs |





Phone: 0086-13566557272
Whatsapp: +86-13566557272
ADD: No.546 Qiye Road, Zhouxiang Town, Cixi, Zhejiang, China
ADD: Within Dinh Vu - Cat Hai Economic Zone, Dong Hai 2 Ward, Hai An District, Hai Phong City, Viet Nam
Customer Message