Features
Injection-molded thermoplastic ABS housing, UL 94V-0 flame rating
Innovative, easy installation in minutes
Letters 6" height with 3/4" stroke, Optional GREEN letters
Suitable for wall mount applications
Universal J*box mounting pattern
USA market: 120V/277VAC dual voltage operation
CANADA market: 120V/347VAC dual voltage operation
Built -in 4.8V 1000mAh Nickel cadmium battery for minimum 90 minutes emergency operation
Maximum 24 hours for full recharge time
Test switch and charge indicator
Wet location listed
Specifications
| Product Name: | Outdoor Waterproof LED Exit Sign (WET location, Green Letters) | Packing Information | |||
| Model No.: | JEEWPG | Packing: | White box | ||
| Main Specification: | 90mins, Ni-cad 4.8V 1000mAh | Carton: | L (cm) | W (cm) | H (cm) |
| Carton Size: | 65 | 35 | 23 | ||
| Product Size: | Carton CBM: | 0.052M3 | |||
| MOQ: | 1000PCS | Q'TY/INNER BOX: | PCS | ||
| Lead Time: | 35 days | Q'TY/CTN: | 4PCS | ||
| Sample Delivery Time: | 3~10 days | Gross Weight: | 9.6KGS | ||
| Remarks: UL pending | Net Weight: | 8.6KGS | |||
| Container Loading Q'TY (PCS): | 1*20' | 1*40' | 1*40' HQ | ||
| 2115 | 4423 | 5154 | |||

Applications

Hospital

Hotel

Mall

Office Building

Outdoor

Parking Lot

Restaurant

Station

Supermarket
Product Comparison
| PRICTURE | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| MODEL NO | JEE2RWE | JEE2RW | JEE2GWE | JEE2GW | EZCXTEU2RWEM | EZCXTEU2GWEM | EZCXTEU2BCWEM | JLEED2RWEM | JLEED2RW | JLEED2GWEM | JLEED2GW |
| CERTIFICATE | UL, CEC, DOE, FCC | UL, CEC, DOE, FCC | UL | UL | UL | UL | |||||
| SIZE | 295*190*44mm 11.61"*7.48"*1.73" | 295*190*44mm 11.61"*7.48"*1.73" | 295*182*46mm 11.61"*7.17"*1.81" | 295*182*46mm 11.61"*7.17"*1.81" | 304*193*26mm 11.97"*7.6"*1.02" | 304*193*26mm 11.97"*7.6"*1.02" | |||||
| LETTER SIZE | 6" | 6" | 6" | 6" | 6" | 6" | |||||
| LETTER COLOR | Red | Green | Red | Green | Bi-color Red/Green | Red | Green | ||||
| RATED VOLTAGE | 120/277V | 120/277V | 120/277V | 120/277V | 120-277V | 120-277V | |||||
| INPUT CURRENT | 0.02/0.02A | 0.015/0.008A | 0.02/0.02A | 0.015/0.008A | 0.095A | 0.09A | 0.02A | 23A | 0.02A | 23A | |
| INPUT WATT | 1.8W | 1.9W | 1.8W | 1.9W | 0.9W | 1W | 1.6W | 1.2W | 1.6W | 1.2W | |
| LED TYPE | 12 Red LEDs | 6 Green LEDs | 6 Red LEDs | 6 Green LEDs | 6 Red LEDs+ 6 Green LEDs | 10 Red LEDs | 8 Green LEDs | ||||
| BATTERY TYPE | Ni-cad | / | Ni-cad | / | Ni-cad | Ni-MH | NI-MH | / | NI-MH | / | |
| BATTERY CAPACITY | 1.2V 1000mAh | / | 1.2V 1000mAh | / | 1.2V 900mAh | 1.2V 1000mAh | 1.2V 1000mAh | / | 1.2V 1000mAh | / | |
| CHARGING TIME | 24 Hours | / | 24 Hours | / | 24 Hours | 24 Hours | 24 Hours | / | 24 Hours | / | |
| EMERGENCY RUN TIME | 120 Mins | / | 120 Mins | / | 120 Mins | 120 Mins | 120 Mins | / | 120 Mins | / | |
| INNER BOX SIZE | 31*20.5*6cm | 31*20.5*6cm | 30.5*19.3*6cm | 30.5*19.3*6cm | 31.5*20.7*4.2cm | 31.5*20.7*4.2cm | |||||
| 20GP | 5140pcs | 5140pcs | 6000pcs | 6000pcs | 7950pcs | 7950pcs | |||||
| 40HQ | 13050pcs | 13050pcs | 15180pcs | 15180pcs | 20160pcs | 20160pcs | |||||





Phone: 0086-13566557272
Whatsapp: +86-13566557272
ADD: No.546 Qiye Road, Zhouxiang Town, Cixi, Zhejiang, China
ADD: Within Dinh Vu - Cat Hai Economic Zone, Dong Hai 2 Ward, Hai An District, Hai Phong City, Viet Nam
Customer Message