Our LED Indoor Double Remote Lamp Head is designed for reliable performance in various indoor settings. It operates in Maintained mode, ensuring consistent illumination. With a wide input Voltage range of 120 - 220V and compatible with 50 - 60Hz frequencies, it's adaptable to different power supplies. The lamp consumes 4.5W of Power, delivering an efficient Output Power of 1.2W at 9.2V Output Voltage. It produces a bright Lumen Output of 170lm, powered by an SMD 3535LED 3W lamp. Equipped with a 4.8V 1000mAh Ni - Cd battery, it ensures reliable backup power. The lamp features a Max Charge Current of 150mA and a Max Discharge Current of 450mA, with a Charging Time of 24 hours and a Discharging Time of 2 hours. Its IP20 rating ensures protection against foreign object insertions, making it suitable for indoor use.
Features
Emergency LED downlight
Mode of operation : Maintained
Voltage : 120-220V 50-60Hz
Power : 4.5W
Output Voltage : 9.2V
Output Power : 1.2W
Lumen Output : 170lm
Battery : 4.8V 1000mAh Ni-Cd battery
Max Charge Current (mA) : 150mA
Max Discharge Current (mA) : 450mA
Charging Time : 24H
Discharging Time : 2H
Lamp : SMD 3535LED 3W
IP20
Wide Voltage Compatibility
Operates efficiently on 120 - 220V input voltage with 50 - 60Hz compatibility, suitable for diverse power supplies.
Energy - Efficient Performance
Consumes only 4.5W of power while delivering a respectable 170lm of luminous output.
Reliable Battery Backup
Features a 4.8V 1000mAh Ni - Cd battery for dependable standby power.
Balanced Charge/Discharge Rates
With a Max Charge Current of 150mA and Max Discharge Current of 450mA, it ensures efficient battery usage.
Durable LED Technology
Utilizes an SMD 3535LED 3W lamp for bright and long - lasting illumination.
Suitable for Indoor Use
IP20 rated, protecting against foreign object insertions while providing safe indoor lighting.

Specifications
| Product Name: | EMERGENCY LED DOWN LIGHT | Packing Information | |||
| Model No.: | D40-R-1 AD | Packing: | White box | ||
| Main Specification: | emergency LED downlight, Maintained, 4.8V 1000mAh Ni-Cd battery, 3W SMD 3535 LED | Carton: | L (cm) | W (cm) | H (cm) |
| Carton Size: | 35 | 24 | 29 | ||
| Product Size: | Carton CBM: | 0.024M3 | |||
| MOQ: | 1000PCS | Q'TY/INNER BOX: | PCS | ||
| Lead Time: | 35 days | Q'TY/CTN: | 10PCS | ||
| Sample Delivery Time: | 3~10 days | Gross Weight: | 4.5KGS | ||
| Remarks: | Net Weight: | 3.8KGS | |||
| Container Loading Q'TY (PCS): | 1*20' | 1*40' | 1*40' HQ | ||
| 11458 | 23958 | 27917 | |||
Applications

Hospital

Hotel

Mall

Office Building

Outdoor

Parking Lot

Restaurant

Station

Supermarket
Product Comparison
| Picture | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Lens | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Model no. | LE140 | LE185 | D40 | ||||||||||||
| Code | 140-1.5W | 140L-1.5W | 140-3W | 140L-3W | 185-3W | 185L-3W | 185B-3W | 185LB-3W | 185-5W | 185L-5W | 185B-5W | 185LB-5W | D40-R-2 | D40-R-1 | DP40-P |
| Mode of operation | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Non-Maintained | Maintained And Non-Maintained | Maintained And Non-Maintained |
| Supply Voltage | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 220-240V/50-60Hz | 120-240V/50-60Hz | 120-277V/50-60Hz |
| Power Consumption | 2W MAX | 2W MAX | 2W MAX | 2W MAX | 2W MAX | 2W MAX | 2W MAX | 2W MAX | 3W MAX | 3W MAX | 3W MAX | 3W MAX | 4.5W MAX | 4.5W MAX | 5.0W MAX |
| Output Voltage | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 3.6V | 4.8V | 9.2V | 8.5V |
| Output Power | 1W | 1W | 2W | 2W | 2W | 2W | 2W | 2W | 4W | 4W | 4W | 4W | 2W | 1.2W | 1.5W |
| Battery | 3.6V1000MAH Ni-MH | 3.6V1000MAH Ni-MH | 3.6V2000MAH Ni-Cd | 3.6V2000MAH Ni-Cd | 3.6V2000MAH Ni-Cd | 3.6V2000MAH Ni-Cd | 3.6V2000MAH Ni-Cd | 3.6V2000MAH Ni-Cd | 3.6V4000MAH Ni-MH | 3.6V4000MAH Ni-MH | 3.6V4000MAH Ni-MH | 3.6V4000MAH Ni-MH | 4.8V2100mAH Ni-Cd | 4.8V1000mAH Ni-Cd | 4.8V1000mAH Ni-Cd |
| Max Charge Current (mA) | 80mA | 80mA | 200mA | 200mA | 200mA | 200mA | 200mA | 200mA | 300mA | 300mA | 300mA | 300mA | 350mAH | 150mAH | 150mAH |
| Max Discharge Current (mA) | 350mA | 350mA | 720mA | 720mA | 720mA | 720mA | 720mA | 720mA | 1450mA | 1450mA | 1450mA | 1450mA | 700mAH | 450mAH | 450mAH |
| Charging Time | 24H | 24H | 24H | 24H | 24H | 24H | 24H | 24H | 24H | 24H | 24H | 24H | 24H | 24H | 24H |
| Discharge Time | 180MIN | 180MIN | 180MIN | 180MIN | 180MIN | 180MIN | 180MIN | 180MIN | 180MIN | 180MIN | 180MIN | 180MIN | 180MIN | 120MIN | 120MIN |
| Lumen output | >100LM | >100LM | >200LM | >200LM | >200LM | >200LM | >200LM | >200LM | >450LM | >450LM | >450LM | >450LM | >200LM | >170LM | >170LM |
| LED | SMD3030-3W | SMD3030-3W | SMD3030-3W | SMD3030-3W | SMD3030-3W | SMD3030-3W | SMD3030-3W | SMD3030-3W | SMD3030-5W | SMD3030-5W | SMD3030-5W | SMD3030-5W | SMD3030-3W | SMD3030-3W | SMD3030-3W |
| Colour Temperature | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k | 6000-7000k |
| Lens angle | 120º | 120º | 120º | 120º | 120º | 120º | 120º | 120º | 120º | 120º | 120º | 120º | 150º | 120º | 120º |
| Cr | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
| Certification | CE certificate pending | CE certificate pending | CE certificate pending | CE certificate pending | CE | CE | CE | CE | CE | CE | CE | CE | CE | UL certificate pending | UL certificate pending |
| Remark | Ordinary LED | Lens like peanuts | Ordinary LED | Lens like peanuts | Ordinary LED | Lens like peanuts | Ordinary LED | Lens like peanuts | Ordinary LED | Lens like peanuts | Ordinary LED | Lens like peanuts | Ordinary LED | Ordinary LED | Lens like peanuts |
| Without box | Without box | Without box | With plastic box | Without box | With plastic box | ||||||||||
| Price | 57.4 | 57.4 | 65.74 | 65.74 | 86.72 | 86.72 | 97.17 | 97.17 | 64 | 51.95 | |||||





Phone: 0086-13566557272
Whatsapp: +86-13566557272
ADD: No.546 Qiye Road, Zhouxiang Town, Cixi, Zhejiang, China
ADD: Within Dinh Vu - Cat Hai Economic Zone, Dong Hai 2 Ward, Hai An District, Hai Phong City, Viet Nam
Customer Message